PEDIGREE OF BARRACUDA'S RIPTIDE BEAU II | ||||
Haverhill's Brown Blitzreig | ||||
SD763935 (01-84) | ||||
FC AFC CFC CAFC Barracuda Blue MH | ||||
SM81172204 (03-93) | ||||
Haverhill's Missy Blueblack | ||||
SF507457 (02-91) | ||||
Barracuda's Riptide Beau | ||||
SN5729904 (10-06) | ||||
1996 NFC-AFC Storm Riptide Star | ||||
SM92964201 (01-94 | ||||
Storms Haley's Star JH | ||||
SN33852202 (03-98) | ||||
Merganser Down To Last Penny JH | ||||
SN12896403 (07-96) | ||||
HR Barracuda's Riptide Beau II | ||||
SR35572001 | ||||
WHELP DATE: 1-10-06 | ||||
2xNAFC-FC-2xCNAFC-CFC Ebonstar Lean Mac |
||||
SM93358501 (11-93) | ||||
FC HRCH Watermark's Texas Welcome | ||||
SN66683602 (07-01) | ||||
FC-AFC Gator Points Sweet Potato Pie | ||||
SN00830705 (04-97) | ||||
HR High Praise Devil In Disguise JH | ||||
SN88510520 (09-05) | ||||
1996 NFC-AFC Storm Riptide Star | ||||
SM92964201 (01-94 | ||||
GRHRCH Glenhoma's One In a Million QAA MH |
||||
SN43083407 (03-02) | ||||
GMHR Glenna's Lamisty Mocha Maggy WR |
||||
SN21405302 (06-97) |